Foot Locker, Inc. (FL) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

25.31 +0.83 (+3.39%)

At close: November 27 at 4:00 PM EST

25.33 +0.02 (+0.08%)

After hours: 7:56 PM EST

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Nov 27, 2024 24.55 25.57 24.55 25.31 25.31 3,824,000
Nov 26, 2024 24.23 24.97 23.99 24.48 24.48 3,662,000
Nov 25, 2024 23.83 24.97 23.65 24.56 24.56 6,036,600
Nov 22, 2024 22.99 23.52 22.65 23.13 23.13 4,268,200
Nov 21, 2024 22.22 22.81 21.88 22.45 22.45 4,141,600
Nov 20, 2024 22.45 22.78 22.09 22.44 22.44 2,892,400
Nov 19, 2024 22.15 22.83 21.63 22.73 22.73 3,295,200
Nov 18, 2024 23.59 23.65 22.44 22.50 22.50 2,818,700
Nov 15, 2024 23.80 23.89 23.20 23.60 23.60 1,998,700
Nov 14, 2024 24.40 24.44 23.61 23.75 23.75 2,298,700
Nov 13, 2024 25.03 25.68 24.27 24.32 24.32 2,046,200
Nov 12, 2024 24.79 25.18 24.55 25.03 25.03 2,387,000
Nov 11, 2024 24.75 25.17 24.57 24.87 24.87 2,317,200
Nov 8, 2024 24.66 24.95 24.19 24.70 24.70 2,872,000
Nov 7, 2024 24.73 25.04 24.32 24.85 24.85 1,964,100
Nov 6, 2024 25.48 25.54 23.64 24.55 24.55 3,598,400
Nov 5, 2024 24.35 25.07 24.23 24.48 24.48 2,528,400
Nov 4, 2024 24.47 25.21 23.94 24.48 24.48 3,621,300
Nov 1, 2024 23.29 24.32 23.24 23.96 23.96 2,994,600
Oct 31, 2024 22.99 23.54 22.67 23.19 23.19 3,734,200
Oct 30, 2024 23.03 23.84 22.94 22.94 22.94 2,654,200
Oct 29, 2024 23.36 23.87 23.07 23.11 23.11 3,022,300
Oct 28, 2024 24.30 24.60 23.42 23.81 23.81 4,295,400
Oct 25, 2024 23.61 24.15 23.10 24.13 24.13 2,803,400
Oct 24, 2024 24.03 24.46 22.89 23.24 23.24 2,875,500
Oct 23, 2024 23.52 23.80 23.40 23.76 23.76 1,837,000
Oct 22, 2024 23.45 23.89 23.03 23.71 23.71 2,497,700
Oct 21, 2024 24.54 24.55 23.51 23.75 23.75 2,465,900
Oct 18, 2024 24.85 25.23 24.52 24.59 24.59 2,003,200
Oct 17, 2024 24.72 24.74 24.28 24.69 24.69 1,523,300
Oct 16, 2024 24.72 25.01 24.28 24.80 24.80 2,106,500
Oct 15, 2024 24.08 25.42 24.03 24.60 24.60 3,832,000
Oct 14, 2024 22.98 23.77 22.86 23.77 23.77 2,710,100
Oct 11, 2024 23.31 23.42 22.95 22.99 22.99 2,056,000
Oct 10, 2024 23.24 23.73 22.94 23.31 23.31 2,608,500
Oct 9, 2024 22.87 23.59 22.85 23.35 23.35 2,706,600
Oct 8, 2024 22.74 22.90 22.50 22.87 22.87 2,982,600
Oct 7, 2024 24.10 24.23 22.54 22.66 22.66 4,274,000
Oct 4, 2024 24.40 24.90 23.99 24.11 24.11 2,774,500
Oct 3, 2024 24.17 24.41 23.42 23.89 23.89 2,201,100
Oct 2, 2024 24.71 24.71 24.10 24.38 24.38 2,748,400
Oct 1, 2024 25.35 25.52 24.84 25.12 25.12 2,394,900
Sep 30, 2024 26.29 26.80 25.74 25.84 25.84 2,180,300
Sep 27, 2024 26.68 26.96 26.40 26.41 26.41 2,253,800
Sep 26, 2024 26.64 27.04 26.00 26.34 26.34 2,797,300
Sep 25, 2024 26.44 26.55 25.82 26.25 26.25 3,067,700
Sep 24, 2024 27.64 27.70 26.99 27.48 27.48 2,272,200
Sep 23, 2024 28.19 28.26 26.81 27.33 27.33 3,501,900
Sep 20, 2024 28.72 28.75 27.73 28.35 28.35 3,522,900
Sep 19, 2024 28.77 29.24 28.21 28.91 28.91 2,843,000
Sep 18, 2024 27.56 29.11 27.12 27.98 27.98 3,093,100
Sep 17, 2024 27.00 28.15 26.94 27.34 27.34 2,360,700
Sep 16, 2024 27.33 27.38 26.23 26.66 26.66 2,806,200
Sep 13, 2024 25.97 27.15 25.62 26.94 26.94 5,480,600
Sep 12, 2024 24.18 25.67 24.18 25.36 25.36 3,730,300
Sep 11, 2024 24.46 24.67 23.96 24.23 24.23 3,689,600
Sep 10, 2024 24.98 25.18 24.17 24.86 24.86 3,569,000
Sep 9, 2024 25.79 26.20 24.80 25.14 25.14 5,162,400
Sep 6, 2024 27.41 27.77 25.96 26.16 26.16 3,716,500
Sep 5, 2024 28.43 28.62 27.39 27.43 27.43 2,662,700
Sep 4, 2024 28.85 29.06 27.96 28.35 28.35 2,952,700
Sep 3, 2024 30.80 30.87 28.94 29.00 29.00 3,797,200
Aug 30, 2024 31.40 31.44 30.24 31.14 31.14 3,519,600
Aug 29, 2024 30.19 31.35 28.83 31.30 31.30 5,227,100
Aug 28, 2024 30.31 30.85 27.37 29.45 29.45 12,545,400
Aug 27, 2024 32.74 33.21 32.44 32.81 32.81 4,536,900
Aug 26, 2024 33.22 33.94 32.69 32.79 32.79 3,788,900
Aug 23, 2024 32.67 33.16 32.14 32.71 32.71 3,472,000
Aug 22, 2024 32.14 32.99 31.80 32.96 32.96 3,425,200
Aug 21, 2024 33.18 33.20 31.55 32.59 32.59 2,438,300
Aug 20, 2024 32.20 32.91 32.01 32.61 32.61 1,949,100
Aug 19, 2024 32.59 32.97 32.10 32.48 32.48 2,293,000
Aug 16, 2024 32.55 33.22 32.50 32.57 32.57 1,336,100
Aug 15, 2024 32.37 33.24 31.79 32.80 32.80 3,685,900
Aug 14, 2024 31.89 32.08 30.75 31.02 31.02 2,255,400
Aug 13, 2024 31.34 33.03 30.88 31.81 31.81 2,994,400
Aug 12, 2024 30.70 31.42 30.41 31.10 31.10 2,627,000
Aug 9, 2024 29.87 30.78 29.55 30.52 30.52 2,088,500
Aug 8, 2024 28.51 29.98 28.35 29.71 29.71 2,827,400
Aug 7, 2024 27.97 28.47 27.59 27.69 27.69 2,073,600
Aug 6, 2024 26.76 27.54 26.29 27.42 27.42 1,919,300
Aug 5, 2024 25.10 27.27 24.62 26.76 26.76 2,713,400
Aug 2, 2024 27.34 27.34 25.66 26.42 26.42 3,160,700
Aug 1, 2024 29.16 29.21 27.52 28.45 28.45 2,310,200
Jul 31, 2024 28.78 29.61 28.46 29.06 29.06 2,507,000
Jul 30, 2024 28.33 28.98 28.20 28.84 28.84 2,693,200
Jul 29, 2024 26.67 28.23 26.59 28.03 28.03 3,323,500
Jul 26, 2024 26.48 26.79 26.10 26.46 26.46 1,208,600
Jul 25, 2024 25.63 26.33 25.46 26.03 26.03 1,653,500
Jul 24, 2024 25.63 25.78 25.06 25.58 25.58 1,706,700
Jul 23, 2024 25.69 26.19 25.43 25.99 25.99 1,482,100
Jul 22, 2024 26.04 26.12 25.26 25.75 25.75 2,371,700
Jul 19, 2024 24.98 25.53 24.66 25.36 25.36 1,994,000
Jul 18, 2024 25.13 26.04 24.82 25.19 25.19 3,337,800
Jul 17, 2024 25.67 26.83 25.67 26.45 26.45 3,010,700
Jul 16, 2024 24.34 26.20 24.10 26.00 26.00 3,137,200
Jul 15, 2024 24.39 24.52 23.89 23.92 23.92 2,107,400
Jul 12, 2024 25.50 25.65 24.62 24.72 24.72 1,858,200
Jul 11, 2024 23.97 25.22 23.80 25.17 25.17 2,967,900
Jul 10, 2024 23.68 23.77 23.15 23.43 23.43 2,400,600
Jul 9, 2024 23.37 23.69 22.86 23.47 23.47 2,826,300
Jul 8, 2024 23.51 23.64 22.75 23.25 23.25 2,157,500
Jul 5, 2024 23.07 23.39 22.72 23.10 23.10 1,832,900
Jul 3, 2024 23.16 23.45 22.92 23.07 23.07 774,800
Jul 2, 2024 23.27 23.66 22.90 23.16 23.16 1,940,800
Jul 1, 2024 25.07 25.20 23.12 23.12 23.12 3,440,600
Jun 28, 2024 23.81 25.32 23.55 24.92 24.92 5,016,400
Jun 27, 2024 25.66 26.04 25.02 25.52 25.52 2,469,100
Jun 26, 2024 26.34 26.45 25.35 26.04 26.04 2,654,700
Jun 25, 2024 26.66 26.87 26.15 26.50 26.50 2,102,600
Jun 24, 2024 25.63 26.75 25.43 26.65 26.65 2,439,900
Jun 21, 2024 25.75 26.05 25.19 25.43 25.43 2,656,700
Jun 20, 2024 25.00 26.27 24.87 26.02 26.02 2,347,700
Jun 18, 2024 24.31 25.12 24.15 25.11 25.11 2,332,700
Jun 17, 2024 24.13 24.41 23.52 24.32 24.32 2,018,600
Jun 14, 2024 24.78 25.04 24.09 24.11 24.11 1,632,600
Jun 13, 2024 25.25 25.55 24.76 25.07 25.07 2,112,500
Jun 12, 2024 25.62 26.02 25.40 25.51 25.51 2,162,200
Jun 11, 2024 24.67 25.22 24.37 25.19 25.19 2,116,300
Jun 10, 2024 25.43 25.55 24.81 24.95 24.95 2,257,700
Jun 7, 2024 25.55 26.10 25.50 25.68 25.68 1,909,800
Jun 6, 2024 26.75 26.93 25.78 25.88 25.88 2,267,900
Jun 5, 2024 27.22 27.22 26.48 26.95 26.95 1,866,700
Jun 4, 2024 27.58 28.00 26.97 27.20 27.20 2,440,600
Jun 3, 2024 27.76 28.49 27.54 27.95 27.95 3,688,200
May 31, 2024 26.20 27.80 25.35 27.73 27.73 6,662,700
May 30, 2024 25.70 29.72 25.70 25.89 25.89 19,221,100
May 29, 2024 22.92 23.37 22.48 22.52 22.52 5,313,900
May 28, 2024 22.20 23.46 22.15 23.02 23.02 4,094,800
May 24, 2024 22.35 22.55 22.00 22.07 22.07 2,026,600
May 23, 2024 22.71 22.90 21.81 21.91 21.91 2,720,100
May 22, 2024 22.83 23.40 22.55 22.82 22.82 2,829,300
May 21, 2024 22.71 23.02 22.47 22.91 22.91 2,312,800
May 20, 2024 21.91 22.74 21.79 22.71 22.71 2,567,600
May 17, 2024 22.00 22.40 21.82 21.91 21.91 2,487,700
May 16, 2024 22.41 22.49 21.81 22.00 22.00 2,353,300
May 15, 2024 23.10 23.37 22.13 22.14 22.14 2,738,100
May 14, 2024 23.29 23.97 22.90 22.91 22.91 2,714,900
May 13, 2024 24.40 24.66 22.74 22.74 22.74 4,730,700
May 10, 2024 24.50 24.86 23.91 24.11 24.11 2,179,200
May 9, 2024 23.85 24.33 23.77 24.32 24.32 1,998,600
May 8, 2024 23.29 24.03 23.15 23.84 23.84 3,182,300
May 7, 2024 23.56 23.94 23.32 23.61 23.61 3,227,200
May 6, 2024 21.87 23.30 21.81 23.28 23.28 4,914,000
May 3, 2024 21.77 22.11 21.56 21.81 21.81 2,347,700
May 2, 2024 20.95 21.47 20.87 21.45 21.45 2,053,300
May 1, 2024 20.81 21.09 20.47 20.59 20.59 2,358,100
Apr 30, 2024 21.05 21.27 20.71 20.85 20.85 3,525,200
Apr 29, 2024 22.09 22.15 21.25 21.36 21.36 2,992,200
Apr 26, 2024 22.00 22.43 21.63 21.98 21.98 1,985,600
Apr 25, 2024 22.54 22.61 21.87 21.93 21.93 2,599,900
Apr 24, 2024 22.13 22.89 21.86 22.87 22.87 2,693,400
Apr 23, 2024 21.57 22.34 21.57 22.24 22.24 3,056,100
Apr 22, 2024 21.89 22.08 21.42 21.56 21.56 2,886,000
Apr 19, 2024 21.57 22.20 21.56 21.71 21.71 2,088,300
Apr 18, 2024 21.81 22.19 21.55 21.61 21.61 2,146,500
Apr 17, 2024 21.71 22.20 21.21 21.65 21.65 3,326,600
Apr 16, 2024 21.89 21.96 21.26 21.52 21.52 3,550,800
Apr 15, 2024 22.03 22.42 21.79 22.00 22.00 3,047,300
Apr 12, 2024 22.99 23.05 21.91 21.92 21.92 3,597,600
Apr 11, 2024 22.77 23.32 22.42 23.25 23.25 3,583,900
Apr 10, 2024 22.80 23.03 22.43 22.71 22.71 3,416,500
Apr 9, 2024 23.99 24.05 23.23 23.34 23.34 3,548,900
Apr 8, 2024 24.07 24.61 23.72 23.84 23.84 2,618,400
Apr 5, 2024 24.13 24.76 24.08 24.09 24.09 2,974,900
Apr 4, 2024 25.34 25.40 24.11 24.34 24.34 4,116,500
Apr 3, 2024 25.88 25.88 24.98 25.33 25.33 4,130,300
Apr 2, 2024 27.24 27.24 25.92 25.97 25.97 4,170,900
Apr 1, 2024 28.57 29.04 27.47 27.52 27.52 3,172,100
Mar 28, 2024 28.40 28.63 28.04 28.50 28.50 3,686,900
Mar 27, 2024 27.27 28.84 27.23 28.51 28.51 4,919,600
Mar 26, 2024 26.24 27.19 26.18 26.87 26.87 4,247,900
Mar 25, 2024 25.72 26.73 25.51 25.87 25.87 7,918,200
Mar 22, 2024 24.75 25.32 23.94 24.39 24.39 6,174,400
Mar 21, 2024 23.62 23.82 23.39 23.66 23.66 3,055,600
Mar 20, 2024 23.26 23.73 23.07 23.62 23.62 2,962,900
Mar 19, 2024 22.65 23.60 22.56 23.38 23.38 2,645,100
Mar 18, 2024 22.50 23.13 22.23 22.92 22.92 3,010,600
Mar 15, 2024 22.71 22.86 22.28 22.48 22.48 4,389,900
Mar 14, 2024 23.03 23.40 22.75 22.91 22.91 3,083,200
Mar 13, 2024 24.07 24.19 23.10 23.18 23.18 4,063,900
Mar 12, 2024 24.16 24.59 23.88 24.34 24.34 2,932,700
Mar 11, 2024 24.50 24.94 24.00 24.15 24.15 3,726,100
Mar 8, 2024 24.40 24.76 23.50 24.20 24.20 5,581,300
Mar 7, 2024 23.52 24.85 23.50 24.34 24.34 9,395,000
Mar 6, 2024 30.36 30.44 23.11 24.24 24.24 34,356,800
Mar 5, 2024 33.42 34.71 33.29 34.31 34.31 5,213,000
Mar 4, 2024 34.50 34.65 32.77 33.90 33.90 4,354,900
Mar 1, 2024 34.48 34.69 33.96 34.60 34.60 3,481,000
Feb 29, 2024 34.36 34.89 33.91 34.43 34.43 2,961,200
Feb 28, 2024 34.21 34.78 33.72 34.10 34.10 2,910,700
Feb 27, 2024 34.02 34.99 33.50 34.76 34.76 2,745,800
Feb 26, 2024 34.67 34.97 33.95 34.05 34.05 3,100,600
Feb 23, 2024 34.14 35.60 34.10 35.15 35.15 4,922,800
Feb 22, 2024 33.31 34.35 33.31 34.10 34.10 3,275,400
Feb 21, 2024 32.45 33.37 32.12 33.33 33.33 3,316,900
Feb 20, 2024 30.67 32.57 30.44 32.53 32.53 3,408,700
Feb 16, 2024 30.70 31.39 30.26 30.87 30.87 2,037,100
Feb 15, 2024 30.34 31.65 30.04 31.21 31.21 2,782,700
Feb 14, 2024 30.73 30.87 29.64 30.02 30.02 2,999,200
Feb 13, 2024 29.47 30.65 29.00 30.13 30.13 3,701,600
Feb 12, 2024 29.61 31.09 29.48 31.02 31.02 2,950,900
Feb 9, 2024 29.10 29.63 28.92 29.36 29.36 1,369,400
Feb 8, 2024 28.66 29.39 28.64 29.15 29.15 1,557,600
Feb 7, 2024 28.97 28.97 28.23 28.50 28.50 1,390,300
Feb 6, 2024 28.16 29.02 27.79 28.91 28.91 2,015,400
Feb 5, 2024 29.01 29.06 27.75 28.24 28.24 2,818,800
Feb 2, 2024 29.27 30.00 28.90 29.51 29.51 2,465,400
Feb 1, 2024 28.45 29.92 28.40 29.90 29.90 2,611,300
Jan 31, 2024 29.25 29.25 28.03 28.16 28.16 3,635,700
Jan 30, 2024 28.88 29.51 28.85 29.47 29.47 1,760,400
Jan 29, 2024 28.69 29.22 28.45 29.17 29.17 1,433,100
Jan 26, 2024 29.04 29.12 28.69 28.82 28.82 1,673,600
Jan 25, 2024 28.89 29.37 28.58 28.90 28.90 1,566,200
Jan 24, 2024 28.96 28.96 28.12 28.43 28.43 2,139,900
Jan 23, 2024 28.81 28.98 28.11 28.64 28.64 3,408,100
Jan 22, 2024 26.60 28.33 26.46 28.25 28.25 4,337,400
Jan 19, 2024 26.95 26.95 25.92 26.39 26.39 3,282,600
Jan 18, 2024 27.76 27.87 26.32 26.94 26.94 3,468,000
Jan 17, 2024 26.76 27.68 26.58 27.53 27.53 2,453,400
Jan 16, 2024 27.77 27.91 26.88 27.04 27.04 3,931,700
Jan 12, 2024 29.54 29.60 28.48 28.57 28.57 2,120,000
Jan 11, 2024 29.85 29.88 29.05 29.30 29.30 1,976,300
Jan 10, 2024 30.01 30.56 29.71 30.16 30.16 1,822,000
Jan 9, 2024 29.64 30.23 29.41 30.07 30.07 1,697,400
Jan 8, 2024 29.24 30.09 28.77 30.01 30.01 2,361,300
Jan 5, 2024 28.47 29.99 28.41 29.12 29.12 3,666,500
Jan 4, 2024 28.89 28.89 28.18 28.43 28.43 6,776,200
Jan 3, 2024 30.18 30.21 29.08 29.10 29.10 2,574,300
Jan 2, 2024 30.85 31.73 30.51 30.87 30.87 2,797,700
Dec 29, 2023 31.16 31.55 30.83 31.15 31.15 2,322,200
Dec 28, 2023 31.34 31.64 31.03 31.25 31.25 1,853,200
Dec 27, 2023 31.24 31.44 30.89 31.36 31.36 3,432,500
Dec 26, 2023 31.25 31.28 30.78 30.96 30.96 1,813,500
Dec 22, 2023 29.45 31.55 29.07 31.03 31.03 5,243,100
Dec 21, 2023 32.26 32.84 32.12 32.30 32.30 3,183,400
Dec 20, 2023 31.23 32.42 31.10 31.70 31.70 4,283,200
Dec 19, 2023 29.76 31.53 29.76 31.42 31.42 3,782,900
Dec 18, 2023 30.61 30.95 29.18 29.53 29.53 3,687,700
Dec 15, 2023 31.27 31.38 30.10 30.48 30.48 5,533,200
Dec 14, 2023 30.61 31.45 30.12 31.38 31.38 7,195,400
Dec 13, 2023 27.74 28.72 27.14 28.53 28.53 3,687,700
Dec 12, 2023 27.77 27.91 27.37 27.41 27.41 2,466,100
Dec 11, 2023 28.20 28.51 27.75 27.99 27.99 2,839,800
Dec 8, 2023 28.40 28.44 27.88 28.19 28.19 2,246,900
Dec 7, 2023 28.25 28.52 28.05 28.35 28.35 2,610,300
Dec 6, 2023 28.72 29.01 28.04 28.26 28.26 4,124,800
Dec 5, 2023 29.46 29.52 28.43 28.49 28.49 3,497,300
Dec 4, 2023 29.50 30.33 29.07 29.87 29.87 4,107,900
Dec 1, 2023 27.03 29.72 27.03 29.71 29.71 6,112,300
Nov 30, 2023 28.00 28.03 26.69 26.93 26.93 7,594,800
Nov 29, 2023 27.41 28.96 27.06 27.67 27.67 20,741,900
Nov 28, 2023 22.94 23.95 22.54 23.84 23.84 5,655,900

Related Tickers

AEO American Eagle Outfitters, Inc.

18.58

+3.86%

URBN Urban Outfitters, Inc.

47.49

+18.31%

GES Guess?, Inc.

16.39

-5.42%

BURL Burlington Stores, Inc.

288.36

+0.49%

VSCO Victoria's Secret & Co.

37.99

+1.31%

ROST Ross Stores, Inc.

154.89

+0.33%

ANF Abercrombie & Fitch Co.

148.56

+1.32%

GAP The Gap, Inc.

24.22

+0.29%

BOOT Boot Barn Holdings, Inc.

136.23

-1.87%

BKE The Buckle, Inc.

51.24

-1.08%

Foot Locker, Inc. (FL) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Pres. Lawanda Wiegand

Last Updated:

Views: 6723

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Pres. Lawanda Wiegand

Birthday: 1993-01-10

Address: Suite 391 6963 Ullrich Shore, Bellefort, WI 01350-7893

Phone: +6806610432415

Job: Dynamic Manufacturing Assistant

Hobby: amateur radio, Taekwondo, Wood carving, Parkour, Skateboarding, Running, Rafting

Introduction: My name is Pres. Lawanda Wiegand, I am a inquisitive, helpful, glamorous, cheerful, open, clever, innocent person who loves writing and wants to share my knowledge and understanding with you.